WK Stand F1 2026 na GP Madrid
Coureursklassement
| POS | COUREUR | TEAM | PUNTEN |
|---|---|---|---|
| 1 | Kimi Antonelli |
Mercedes AMG F1 | 292 |
| 2 | George Russell |
Mercedes AMG F1 | 211 |
| 3 | Lewis Hamilton |
Scuderia Ferrari | 191 |
| 4 | Lando Norris |
McLaren F1 team | 186 |
| 5 | Charles Leclerc |
Scuderia Ferrari | 167 |
| 6 | Max Verstappen |
Red Bull Racing | 145 |
| 7 | Oscar Piastri |
McLaren F1 team | 120 |
| 8 | Isack Hadjar |
Red Bull Racing | 71 |
| 9 | Liam Lawson |
Racing Bulls | 59 |
| 10 | Pierre Gasly |
Alpine F1 | 41 |
| 11 | Arvid Lindblad |
Racing Bulls | 31 |
| 12 | Franco Colapinto |
Alpine F1 | 27 |
| 13 | Oliver Bearman |
Haas F1 | 18 |
| 14 | Gabriel Bortoleto |
Audi F1 Team | 10 |
| 15 | Nico Hulkenberg |
Audi F1 Team | 7 |
| 16 | Carlos Sainz Jnr |
Williams Racing | 6 |
| 17 | Alexander Albon |
Williams Racing | 5 |
| 18 | Esteban Ocon |
Haas F1 | 3 |
| 19 | Fernando Alonso |
Aston Martin F1 Team | 3 |
| 20 | Yuki Tsunoda |
Racing Bulls | 1 |
| 21 | Lance Stroll |
Aston Martin F1 Team | 0 |
| 22 | Valtteri Bottas |
Cadillac F1 Team | 0 |
| 23 | Sergio Perez |
Cadillac F1 Team | 0 |
Constructeursklassement
| POS | TEAM | PUNTEN |
|---|---|---|
| 1 | Mercedes | 503 |
| 2 | Ferrari | 358 |
| 3 | McLaren | 306 |
| 4 | Red Bull | 230 |
| 5 | RB | 77 |
| 6 | Alpine | 68 |
| 7 | Haas | 21 |
| 8 | Audi | 17 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
| 11 | Cadillac | 0 |

Kimi Antonelli
Franco Colapinto